
| WINES BY THE GLASS | |
| Mumm Brut Sparkling Wine, Napa Valley, NV (Split) | 11 |
| Piper-Heidsieck Brut Champagne, Champagne, France, NV (Split) | 17 |
| Louis Roederer, Brut Premier Champagne, France, NV (Half Bottle) | 40 |
| Bidoli, Pinot Grigio, Friuli, 2008 | 9 |
| Robert Oatley, Pinot Grigio, South Australia, 2008 | 10 |
| Rudi Wiest, Riesling, Rhein River, 2007 | 10 |
| Honig, Sauvignon Blanc, Napa Valley, 2008 | 11 |
| Joel Delaunay, Sauvignon Blanc, Val De Loire, 2008 | 10 |
| Villa Mt. Eden, Chardonnay, Santa Maria Valley, 2006 | 11 |
| Buehler Vineyards, Chardonnay, Russian River Valley, 2008 | 10 |
| Martinelli, Chardonnay, Zio Tony Ranch, Russian River Valley, 2006 | 18 |
| Angeline, Pinot Noir, Reserve, Sonoma County, 2008 | 10 |
| William James Cellars, Pinot Noir, Santa Barbara Country, 2007 | 15 |
| Stalking Horse, Shiraz, McLaren Vale, 2008 | 10 |
| Robin K, Cabernet Sauvignon, Alexander Valley, 2006 | 12 |
| Honig, Cabernet Sauvignon, Napa Valley, 2006 | 22 |
| Andrew Peacock, Merlot, Napa Valley, 2007 | 10 |
| Dark Horse, Gunfighter, Third Notch, Zinfandel Meritage, Sonoma County, 2008 | 15 |
| Antinori, Super Tuscan, Tuscany, 2005 | 15 |
| Bodega del Genio, Malbec, Mendoza, Argentina, 2007 | 10 |
| CHAMPAGNE AND SPARKLING WINE | |
| Louis Roederer, Cristal, 2002 | 350 |
| Perrier-Jouet "Fleur de Champagne", France, 1999 | 200 |
| Taittinger, Prestige Rose Brut, Reims, France, NV | 125 |
| Moet & Chandon White Star Extra-Dry, France, NV | 90 |
| Charles Heidseick, Brut Reserve, Reims, 2008 | 95 |
| Schramsburg, Blanc de Blanc, Calistoga, 2006 | 70 |
| Domaine Carneros Brut, Carneros, 2005 | 50 |
| ALTERNATIVE WHITE VARIETALS | |
| Rudi Weist, Riesling, Rhein River, 2007 | 40 |
| Domaine des Aubuisieres, Vouvray, 2008 | 40 |
| Leth, Gruner Veltliner, Steinagrund, Austria, 2008 | 35 |
| Sensorium, Voignier, Melange du Rhone Vineyard, 2008 | 50 |
| Jermann, Pinot Grigio, Friuli, 2007/08 | 50 |
| Ca'Bembo, Pinot Grigio, Friuli, Grave, 2008 | 40 |
| SAUVIGNON BLANC | |
| Delaporte Sancerre, Loire Valley, 2008 | 52 |
| Capture, (Chateau Latour), Healdsburg, 2008 | 55 |
| Honig "Rutherford", Reserve, Napa Valley, 2007 | 46 |
| Craggy Range "Te Muna Road Vineyard", Martinborough, New Zealand, 2008 | 48 |
| Worthy, Five Clones, Nappa Valley, 2008 | 45 |
| Redcliffe, Marlborough, New Zealand, 2008 | 39 |
| Signaterra, Shone Farm Vineyard, Benziger, 2008 | 45 |
| Duckhorn, Napa Valley, 2008 | 60 |
| CHARDONNAY | |
| Kistler, "Les Noisetiers," Sonoma Coast, 2007 | 135 |
| Nickel & Nickel, Truchard Vineyard, Napa Valley, 2007 | 85 |
| Merryvale Reserve, Carneros, 2006 | 60 |
| Cakebread Cellars, Napa Valley, 2008 | 80 |
| Pride, Mountain Vineyards, St. Helena, 2007 | 68 |
| Darioush, Napa Valley, 2007 | 72 |
| Domaine Joseph Belland, Chassagne Montrachet, Premier Cru Clos Pitois, 2005 | 95 |
| Jean-Marc Boillot, Puligny-Montrachet, 2007 | 98 |
| Domaine De La Chapelle, Pouilly-Fuisse, Burgundy, France, 2007 | 55 |
| Foley, Santa Barbara, 2007 | 40 |
| Walter Hansel Family Vineyards, Russian River Valley, Cahill Lane Vineyard, 2007 | 57 |
| Stuhlmuller Vineyards, Alexander Valley, 2008 | 45 |
| Mi Sueno, Russian River Valley, Unfiltered, 2006 | 70 |
| ALTERNATIVE RED VARIETALS | |
| Stags Leap, Petite Syrah, Napa Valley, 2006 | 62 |
| Madrigal, Petite Sirah, Napa Valley, 2003/05 | 67 |
| Duxoup, Syrah, Hand Made Wines, Dry Creek Valley, 2005 | 45 |
| Surh Luchtel, Syrah, Page Nord Vineyard, Oak Knoll District, Napa Valley, 2004 | 52 |
| Two Hands, Sophie's Garden, Padthaway, Shiraz, 2006 | 75 |
| Allegrini, Valpolicella, Palazzo Della Torre, 2006 | 40 |
| Zenato, Valpolicella, Ripassa Superiore, 2007 | 50 |
| Allegrini, Amarone Classico, Della Valpolicella, 2004 | 160 |
| Perrin & Fils, Les Sinards, Chateauneuf-du-Pape, France 2005/06 | 75 |
| Chateau de Chenas, Cru du Beaujolais, Fleurie, 2006 | 36 |
| Saia, Nero D'Avola, Sicilia, 2004/06 | 48 |
| Ravenswood, Zinfandel, Big River, Single Vineyard, Alexander Valley, 2006 | 50 |
| Wild Hog Vineyard, Zinfandel, Porter-Bass Vineyard, 2005 | 50 |
| Pezzi King, Zinfandel, Old Vines, Dry Creek Valley, 2006 | 60 |
| Summers Charbono, Napa Valley, 2006/07 | 45 |
| PINOT NOIR | |
| Goldeneye, Anderson Valley, Duckhorn Wine Company, 2006 | 100 |
| Etude, Carneros Estate, 2006 | 86 |
| Scott, Family Estate, Dijon Clone, 2007 | 45 |
| Belle Glos, Santa Lucia Highlands, 2007 | 75 |
| Calera, Jensen Vineyard, Mt. Harlan, 2006 | 115 |
| Lachini Vineyards, Cuvee Giselle, Willamette Valley, 2007 | 80 |
| Walter Hansel, Cahill Lane Vineyard, Russian River Valley, 2006/07 | 65 |
| Citation, Firesteed Cellars, Oregon, 1998 | 85 |
| MERLOT | |
| North Star, Columbia Valley, 2005 | 95 |
| Pride, Mountain Vineyards, Sonoman & Napa Counties, 2006 | 95 |
| Rutherford Hill, Napa Valley, 2005 | 55 |
| Swanson, Oakville, 2005 | 50 |
| White Oak, Napa Valley, 2005 | 40 |
| Summers, Reserve, Knights Valley, Napa Valley, 2006 | 52 |
| CABERNET SAUVIGNON | |
| Merryvale, Rutherford, 2003/05 | 135 |
| Lancaster Estate, Alexander Valley, 2004 | 135 |
| Faust, Napa Valley, 2005 | 90 |
| Xtant, Napa Valley, 2004 | 125 |
| Juslyn Vineyards, Vineyard Select, Napa Valley, 2002/03 | 145 |
| Antica, Twenty Six Generations, Napa Valley, 2005/06 | 85 |
| Joseph Phelps, Napa Valley, 2005/06 | 94 |
| Sensorium, Santa Cruz Mountains, 2005 | 75 |
| Clos Pegase, Napa Valley, 2005 | 70 |
| Stuhlmuller Vineyards, Estate Grown, Alexander Valley, 2006/07 | 65 |
| Honig, Napa Valley, 2006 | 80 |
| Ledgewood Creek, Napa Valley, 2005 | 45 |
| INTERESTING RED BLENDS | |
| Opus One, Napa Valley, 2005/06 (Cabernet Sauvignon, Cabernet Franc, Merlot) | 225 |
| Insignia, Joseph Phelps, Napa Valley, 2003/04 (Cabernet Sauvignon, Petit Verdot, Malbec) | 300 |
| Cain Five, Cain Vineyards and Winery, Napa Valley, 2004/05 (Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec) | 180 |
| Krupp Brothers Gold Series "The Advocate," Napa Valley, 2006 (Peit Verdot, Merlot, Malbec) | 130 |
| Villa Creek "High Road", James Berry Vineyard, Paso Robles, 2006
(Syrah, Grenache, Mourvedre) | 110 |
| Orin Swift, "The Prisoner," St. Helena, 2008 (Zinfandel, Cabernet, Syrah, Petite Sirah, Charbono, Grenache) | 65 |
| Conn Creek Anthology, Napa Valley, 2005 (Cabernet Sauvignon, Petit Verdot, Malbec, Merlot, Cabernet Franc) | 100 |
| Prevail, Back Forty, Alexander Valley, 2004 (Cabernet Sauvignon, Syrah) | 100 |
| Alexander Valley, Cyrus, 2004/05 (Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot) | 95 |
| Il Mulinello, Lachini Vineyards, Klipson Vineyard, Washington,
2006 (Cabernet Sauvignon, Merlot, Cabernet Franc) | 85 |
| Ecluse, Ensemble, Paso Robles, 2006 (Cabernet Sauvignon, Cabernet Franc, Merlot, Petit Verdot) | 65 |
| Primus, Veramonte, Chile, 2006 (Carmenere, Cabernet Sauvignon, Merlot> | 40 |
| Cain Concept, Napa Valley, 2005 (Cabernet Sauvignon, Cabernet Franc, Petite Verdot, Merlot) | 102 |
| * VINTAGES AND AVAILABILITY ARE SUBJECT TO CHANGE * |

