
| WINES BY THE GLASS | |
| Poema Cava, Brut Rose - Catalonia, Spain | 9 |
| Mumm, Brut Sparkling Wine - Napa Valley, CA(Split) | 11 |
| Piper-Heidsieck, Brut Champagne - Reims, France (Split) | 17 |
| Lagaria, Pinot Grigio - Trentino, Italy 2010 | 9 |
| Tegernseerhof "T26," Grüner Vetliner - Wachau, Austria 2010 | 9 |
| Domaine Bellevue, Sauvignon Blanc - Torraine Loire, France 2010 | 9 |
| Rudi Wiest, Riesling - Rhein River, Germany 2009 | 10 |
| William Hill Estate Winery, Chardonnay - Central Coast, CA 2009 | 10 |
| Honig, Sauvignon Blanc - Napa Valley CA 2010 | 11 |
| Domaine Alain Normand, Chardonnay - Macon La Roche Vineuse Burgundy, France 2009 | 12 |
| Carpe Diem, Chardonnay - Edna Valley, CA 2007 | 14 |
| Angeline, Pinot Noir - Reserve, Sonoma/Mendocino/Santa Barbara, CA 2009 | 10 |
| Chateau de Vaugelas, Le Prieure - Corbieres, France 2009 (Carignan, Grenache, Syrah) | 10 |
| Andrew Peacock, Merlot - Oak Knoll District, Napa Valley, CA 2007 | 10 |
| Stalking Horse, Shiraz - McLaren Vale, Australia 2008 | 10 |
| Familia Mayol, Malbec - Mendoza, Argentina 2010 | 10 |
| Twenty Rows, Cabernet Sauvignon - Napa Valley, 2009 | 14 |
| Vaquero Cellars, Pinot Noir - Santa Barbara, CA 2007 | 15 |
| Gunfighter, Dark Horse Stable - Dry Creek Valley Sonoma County, CA 2008 (Zinfandel, Cabernet Sauvignon, Syrah) | 15 |
| Famila Mayol, Quatro Primos - Mendoza, Argentina 2008 (Malbec, Syrah, Cabernet Sauvignon, Bonarda) | 15 |
| Honig, Cabernet Sauvignon - Napa Valley, CA 2008 | 22 |
| CHAMPAGNE AND SPARKLING WINE | |
| Domaine Carneros Brut - Carneros, CA 2006/07 | 54 |
| Roederer Estate, Brut Rosé - Anderson Valley, CA | 60 |
| Schramsburg, Blanc de Blanc - Calistoga, CA 2006/07 | 70 |
| Moët & Chandon, Brut Imperial - Epernay, France | 95 |
| Charles Heidseick, Brut Reserve - Reims, France | 95 |
| Veuve Clicquot Ponsardin, Brut - Reims, France, | 98 |
| Perrier-Jouet, "Fleur de Champagne" - Epernay, France 2000 | 200 |
| ALTERNATIVE WHITE VARIETALS | |
| Leth, Grüner Veltliner - Steinagrund, Austria, 2010 | 35 |
| Rudi Weist, Riesling - Rhein River, Germany 2009 | 36 |
| Antinori - Tenuta Guado al Tasso, Vermentino (Bolgheri) - Toscano, Italy 2010 | 42 |
| Pichot, Chenin Blanc (Vouvray) - Loire Valley, France 2010 | 42 |
| Sensorium, Viognier - Melange du Rhone Vineyard Paso Robles, CA 2010 | 50 |
| Jermann, Pinot Grigio - Friuli, Italy 2009 | 50 |
| SAUVIGNON BLANC | |
| Vicar's Choice, Saint Clair Family Estate, Marlborough, New Zealand 2010 | 38 |
| Benzinger Signaterra, Shone Farm Vineyard - Russian River, CA 2009 | 45 |
| Honig, Rutherford Reserve - Napa Valley, CA 2009 | 46 |
| Craggy Range, Te Muna Road Vineyard, Martinborough, New Zealand, 2009 | 48 |
| Christian Lauverjat, Perle Blance (Sancerre) - Loire, France 2009 | 50 |
| Domaine Vincent Delaporte, Chavignol (Sancerre) - Loire, France 2009 | 52 |
| Duckhorn, Napa Valley, CA 2009 | 60 |
| CHARDONNAY | |
| Stuhlmuller Vineyards, Estate - Alexander Valley, CA 2008 | 45 |
| Fog Dog, Sonoma Coast, CA 2008 | 50 |
| Neyers, Carneros District - Napa Valley, CA 2008 | 55 |
| Antica, Antinori Family Estate - Napa Valley, CA 2009 | 56 |
| Walter Hansel Family Vineyards, Cahill Lane Vineyard, Russian River Valley, CA 2008 | 57 |
| Domaine Cheveau, Pouilly-Fuisse, Burgundy, France, 2008 | 57 |
| Merryvale, Reserve - Carneros, CA 2008 | 60 |
| Pride, Mountain Vineyards - St. Helena, CA 2008/09 | 68 |
| Darioush, Napa Valley, CA 2008 | 72 |
| Cakebread Cellars, Napa Valley, CA 2009 | 80 |
| Nickel & Nickel, Seabry + Medina Vineyards, Russian River Valley, CA 2008/09 | 85 |
| Francois Gaunoux, Puligny-Montrachet - Burgundy, France 2006 | 95 |
| Jean-Marc Pillot, Les Baudines (Premier Cru)Chasagne-Montrachet - Burgundy, France 2006 | 110 |
| Kistler, Les Noisetiers - Sonoma Coast, CA 2008/09 | 135 |
| ALTERNATIVE RED VARIETALS | |
| Peachy Canyon Winery, Zinfandel - Paso Robles, Ca 2007 | 38 |
| Cantina Zaccagini, Montepulciano - Abruzzo Italy Veneto, Italy 2007 | 40 |
| Allegrini, Valpolicella - Palazzo Della Torre Veneto, Italy 2007 | 40 |
| Burgess Estate Vineyards, Grenache - Napa Valley, 2007 | 42 |
| Wild Hog Vineyard, Zinfandel - Porter-Bass Vineyard Sonoma Coast, CA 2006/07 | 50 |
| Zenato, Valpolicella Ripassa Superiore Veneto, Italy 2007/08 | 50 |
| Mauritson, Zinfandel - Dry Creek Valley, CA 2009 | 60 |
| Pezzi King, Zinfandel - Old Vines, Dry Creek Valley, CA 2006 | 60 |
| Hugonis, Nero d'Avola - Tenuta Rapitala, Sicilia, Italy 2007 | 65 |
| Stags Leap, Petit Syrah - Napa Valley, CA 2007 | 66 |
| Madrigal, Petite Sirah - Napa Valley, CA 2007 | 71 |
| Perrin & Fils, Les Sinards - Chateauneuf-du-Pape, France 2007 (Grenache, Syrah, Mourvedere) | 75 |
| Peju, Cabernet Franc - Napa Valley, 2006/08 | 84 |
| Two Hands, Shiraz - Bella's Garden, Barossa Valley, Australia 2006/09 | 110 |
| PINOT NOIR | |
| Fog Dog, Sonoma Coast, CA 2008 | 50 |
| Talley, Edna Valley, CA 2007 | 55 |
| Rene Bouvier Marsannay, Champ Salomon, Gevrey-Chambertin - Burgundy, France 2007 | 60 |
| Walter Hansel, North Slope Vineyard, Russian River Valley, CA 2008 | 65 |
| Masút Vineyard & Winery, Mendocino - Anderson Valley, CA 2009 | 65 |
| Villa Maria, Taylors Pass Vineyard, Marlborough, New Zealand, 2007 | 68 |
| Belle Glos, Santa Lucia Highlands - Monterrey, CA 2007 | 75 |
| Etude, Carneros Estate - Nappa Valley, CA 2007/08 | 86 |
| Goldeneye, Duckhorn Wine Company, Anderson Valley, CA 2007 | 100 |
| Merry Edwards, Russian River Valley, CA 2008 | 100 |
| Calera, Jensen Vineyard - Mt. Harlan Central Coast, CA 2006 | 115 |
| MERLOT | |
| Summers, Summer Ranch - Knights Valley, Napa Valley, 2007 | 52 |
| North Star, Columbia Valley, WA 2006 | 80 |
| Pride, Mountain Vineyards, Sonoman & Napa Counties, CA 2006/07 | 95 |
| CABERNET SAUVIGNON | |
| Treasure Hunter, Dark Horse Stable - St. Helena, CA 2008 | 45 |
| Zenaida Cellars, Paso Robles, CA 2008 | 58 |
| Palermo, Orin Swift Cellars - Napa Valley, CA 2009 | 65 |
| Stuhlmuller Vineyards, Estate - Healdsburg, CA 2008 | 65 |
| Clos Pegase, Napa Valley, CA 2006 | 70 |
| Stag's Leap Wine Cellars, Artemis - Napa Valley, CA 2007 | 75 |
| Honig, Napa Valley, CA 2008 | 80 |
| Antica, Twenty Six Generations, Napa Valley, CA 2006 | 85 |
| Faust, Napa Valley, CA 2006/08 | 90 |
| Joseph Phelps, Napa Valley, CA 2007 | 94 |
| Karl Lawrence, Rutherford - Napa Valley, CA 2007 | 95 |
| Longboard Vineyards, Rochioli Vineyard - Russian River Valley, CA 2007 | 100 |
| Mercury Head, Orin Swift Cellars - Napa Valley, CA 2008 | 110 |
| Merryvale, Rutherford - Napa Valley, CA 2005 | 135 |
| Honig, Bartolucci Vineyard - Napa Valley, CA 2006 | 160 |
| INTERESTING RED BLENDS | |
| Primus, Veramonte - Colchagua Valley, Chile, 2007 (Carmenere, Cabernet Sauvignon, Syrah, Merlot> | 40 |
| Ecluse, Ensemble, Paso Robles, CA 2007 (Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc) | 65 |
| The Prisoner, Orin Swift Cellars - Napa Valley, CA 2009 (Zinfandel, Cabernet Sauvignon, Syrah, Petit Syrah, Charbono, Grenache, Malbec) | 65 |
| Col Solare, Col Solare Winery - Columbia Valley, WA 2000 (Cabernet Sauvignon, Petit Verdot, Syrah, Cabernet Franc, Merlot) | 75 |
| D66 Orin Swift Cellars - Vin de Pays des Cotes Catalanes, Maury, France 2009 (Grenache, Syrah, Carignan) | 80 |
| Cyrus, Alexander Valley Vineyards - Sonoma, CA 2006 (Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Merlot, Malbec) | 95 |
| Conn Creek Anthology, Conn Creek Winery - Napa Valley, CA 2005 (Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Merlot, Malbec) | 100 |
| Cain Concept, Cain Vineyards and Winery - Napa Valley, CA 2006 (Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot) | 102 |
| Cain Five, Cain Vineyards and Winery - Napa Valley, 2006 (Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Merlot, Malbec) | 180 |
| Opus One, Napa Valley, 2007 (Cabernet Sauvignon, Cabernet Franc, Merlot) | 225 |
| Insignia, Joseph Phelps - Napa Valley, CA 2005/07 (Cabernet Sauvignon, Petit Verdot, Malbec) | 300 |
| * VINTAGES AND AVAILABILITY ARE SUBJECT TO CHANGE * |

